| Aces On 29th | |
|---|---|
| What: | All Day Special |
| Where: | Aces On 29th [Details] |
| When: | All Day |
| Details: | 25 cent Wings |
| What: | Late Happy Hour |
| Where: | Aces On 29th [Details] |
| When: | 09:00 PM - 11:00 PM |
| Details: | $1.50 - 16 oz Taps $2 - 22 oz Taps, Domestic Bottles, House Wine $2.50 Crown, Jack, Captain, Korbel, Windsor, Bacardi, Finlandia $1 off All Other Drinks $5 Charburger Basket, Chicken Sandwich |
| What: | Early Happy Hour |
| Where: | Aces On 29th [Details] |
| When: | 11:00 PM - 06:00 PM |
| Details: | $1.50 - 16 oz Taps $2 - 22 oz Taps, Domestic Bottles, House Wine $2.50 Crown, Jack, Captain, Korbel, Windsor, Bacardi, Finlandia $1 off All Other Drinks |
| Aces On First | |
|---|---|
| What: | Early Happy Hour |
| Where: | Aces On First [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $1 Off All Drinks |
| What: | Late Happy Hour |
| Where: | Aces On First [Details] |
| When: | 10:00 PM - 12:00 AM |
| Details: | $1 Off All Drinks |
| Anchor Bar | |
|---|---|
| What: | Late Happy Hour |
| Where: | Anchor Bar [Details] |
| When: | 10:00 PM - 01:00 AM |
| Details: | $2.50 Pitchers |
| Bedrock Bar | |
|---|---|
| What: | Late Happy Hour |
| Where: | Bedrock Bar [Details] |
| When: | 09:00 PM - 01:00 AM |
| Details: | Buy 1, Get 1 on Domestic Bottles, Rail Drinks |
| Bergey's Sports Bar | |
|---|---|
| What: | All Day Special |
| Where: | Bergey's Sports Bar [Details] |
| When: | All Day |
| Details: | $2 Miller High Life, Busch Light, Old Style $2.25 - 16 oz Pabst Can |
| What: | Early Happy Hour |
| Where: | Bergey's Sports Bar [Details] |
| When: | 04:00 PM - 06:30 PM |
| Details: | $2.25 Rail Drinks, Bottled Beer 50 cents off everything else |
| Billy's | |
|---|---|
| What: | Early Happy Hour |
| Where: | Billy's [Details] |
| When: | 02:00 PM - 06:00 PM |
| Details: | $2.25 - 16 oz Domestic Taps, Domestic Canned Beer, Rail Drinks |
| What: | Late Happy Hour |
| Where: | Billy's [Details] |
| When: | 07:00 PM - 12:00 AM |
| Details: | $4 Long Island Tea |
| Bowery Bros. | |
|---|---|
| What: | Happy Hour |
| Where: | Bowery Bros. [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | $2 Off Drinks, Beer & Wine. $5 Pub Fare. |
| Buffalo House | |
|---|---|
| What: | Early Happy Hour |
| Where: | Buffalo House [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $1 off Drinks & Beer $2 off Appetizers |
| Builder's Saloon | |
|---|---|
| What: | All Day Special |
| Where: | Builder's Saloon [Details] |
| When: | All Day |
| Details: | $1.50 Schnapps Shots |
| What: | Early Happy Hour |
| Where: | Builder's Saloon [Details] |
| When: | 02:00 PM - 06:00 PM |
| Details: | |
| What: | Late Happy Hour |
| Where: | Builder's Saloon [Details] |
| When: | 06:00 PM - 02:00 AM |
| Details: | $2.50 Domestic Bottles |
| Carmody Irish Pub | |
|---|---|
| What: | Early Happy Hour |
| Where: | Carmody Irish Pub [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $1 Off Tap Beer |
| Chasers Wings & Grill | |
|---|---|
| What: | All Day Special |
| Where: | Chasers Wings & Grill [Details] |
| When: | All Day |
| Details: | 2/$3 Busch Light, Miller High Life $9.95 Steak Dinner $4.95 - 2 Mini Brats with Chips & Pop $5.95 - The Shredder - Shredded Pork or Beef & Chips $19.95 - The 12 Pack - 6 Mini Burgers or Brats & 6 Beers |
| What: | Early Happy Hour |
| Where: | Chasers Wings & Grill [Details] |
| When: | 04:00 PM - 06:00 PM |
| Details: | 50 cents off All Beer & Drinks 50 cent Bone-In Chicken Wings |
| What: | Late Happy Hour |
| Where: | Chasers Wings & Grill [Details] |
| When: | 09:00 PM - 01:00 AM |
| Details: | $3 Any Drink |
| What: | Late Happy Hour |
| Where: | Chasers Wings & Grill [Details] |
| When: | 09:00 PM - 11:00 PM |
| Details: | 50 cents off All Beer $1 off All Drinks $1 off Appetizers over $4.95 |
| Cloquet Labor Temple Bar & Lounge | |
|---|---|
| What: | Early Happy Hour |
| Where: | Cloquet Labor Temple Bar & Lounge [Details] |
| When: | 08:00 AM - 12:00 PM |
| Details: | |
| What: | Early Happy Hour |
| Where: | Cloquet Labor Temple Bar & Lounge [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | |
| Club Saratoga | |
|---|---|
| What: | Early Happy Hour |
| Where: | Club Saratoga [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | |
| Copasetic Lounge | |
|---|---|
| What: | Early Happy Hour |
| Where: | Copasetic Lounge [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | |
| Dubh Linn Irish Pub & Old Goat Restaurant | |
|---|---|
| What: | Early Happy Hour |
| Where: | Dubh Linn Irish Pub & Old Goat Restaurant [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $3 Domestic Taps, Rail Drinks $3.25 Micro Taps $3.75 Import Taps $1 off Wine |
| What: | Late Happy Hour |
| Where: | Dubh Linn Irish Pub & Old Goat Restaurant [Details] |
| When: | 09:00 PM - 02:00 AM |
| Details: | $3 Long Islands $3.50 Lemon Drops |
| Dunnigan's North Shore Pub & Grub | |
|---|---|
| What: | Early Happy Hour |
| Where: | Dunnigan's North Shore Pub & Grub [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | $1 off Any Drink |
| Famous Dave's | |
|---|---|
| What: | Early Happy Hour |
| Where: | Famous Dave's [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $2 off Domestic Bottles, $2 off Rail Drinks & $5 Appetizers |
| Foster's Sports Bar & Grill | |
|---|---|
| What: | Early Happy Hour |
| Where: | Foster's Sports Bar & Grill [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $2.50 Domestic Bottles, Rail Drinks 50 cents off everything else |
| Frankie's Tavern | |
|---|---|
| What: | All Day Special |
| Where: | Frankie's Tavern [Details] |
| When: | All Day |
| Details: | $1 Select Shots |
| Grumpy's Tavern | |
|---|---|
| What: | Grumpy Hour |
| Where: | Grumpy's Tavern [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | |
| Hanabi Japanese Cuisine & Lounge | |
|---|---|
| What: | Early Happy Hour |
| Where: | Hanabi Japanese Cuisine & Lounge [Details] |
| When: | 03:00 PM - 05:00 PM |
| Details: | $3 Rail Drinks, House Wines, House Sake $2 Select Domestic Bottles $3 Select Import Bottles $2.95 Select Sushi or Sushimi $3.95 Select Rolls $9.00 Select Specialty Rolls $2.95 & $4.95 Select Other Appetizers |
| What: | Late Happy Hour |
| Where: | Hanabi Japanese Cuisine & Lounge [Details] |
| When: | 10:00 PM - 01:00 AM |
| Details: | $3 Rail Drinks, House Wines, House Sake $2 Select Domestic Bottles $3 Select Import Bottles |
| High Fives On Fifth | |
|---|---|
| What: | All Day Special |
| Where: | High Fives On Fifth [Details] |
| When: | 06:00 AM - 12:00 PM |
| Details: | $2 Domestic Bottles, Rail Drinks |
| What: | Early Happy Hour |
| Where: | High Fives On Fifth [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $2 Domestic Bottles, Rail Drinks |
| What: | College Special |
| Where: | High Fives On Fifth [Details] |
| When: | 06:00 PM - 12:00 AM |
| Details: | Show your college ID and get 50 cents off everything |
| What: | Thirsty Thursdays |
| Where: | High Fives On Fifth [Details] |
| When: | 06:00 PM - 12:00 AM |
| Details: | All you can drink tap Budweiser $10.00 Free Food |
| What: | Mens Night |
| Where: | High Fives On Fifth [Details] |
| When: | 07:00 PM - 12:00 AM |
| Details: | 50 cents off everything |
| Island Lake Inn | |
|---|---|
| What: | Early Happy Hour |
| Where: | Island Lake Inn [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $3.00 Domestics & Rail Drinks |
| What: | Late Happy Hour |
| Where: | Island Lake Inn [Details] |
| When: | 10:00 PM - 12:00 AM |
| Details: | $3.00 Domestics & Rail Drinks |
| JJ Astor | |
|---|---|
| What: | 1/2 Price Bottles of Wine |
| Where: | JJ Astor [Details] |
| When: | 05:00 PM - 12:00 AM |
| Details: | All bottles of wine are 1/2 off after 5pm! |
| JT's Bar & Grill | |
|---|---|
| What: | All Day Special |
| Where: | JT's Bar & Grill [Details] |
| When: | All Day |
| Details: | $2.50 Rum Drinks $2 Rolling Rock 3/$1 Cajun Wings |
| What: | Early Happy Hour |
| Where: | JT's Bar & Grill [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $1 Off All Drinks |
| McKenzie's Bar & Grill | |
|---|---|
| What: | Thursday Daily Special |
| Where: | McKenzie's Bar & Grill [Details] |
| When: | 11:00 AM - 01:00 AM |
| Details: | $2.50 Bud & Michelob Golden Draft Light Bottles $3 Absolut - all flavors |
| What: | Early Happy Hour |
| Where: | McKenzie's Bar & Grill [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $2.50 Rail Drinks & Domestic Pints, $3.50 Glasses of Wine $4.99 Select Appetizers |
| What: | Late Happy Hour |
| Where: | McKenzie's Bar & Grill [Details] |
| When: | 09:00 PM - 12:00 AM |
| Details: | $2.50 Rail Drinks & Domestic Pints, $3.50 Glasses of Wine $4.99 Select Appetizers (Kitchen Closes at 10pm Su-Th) |
| Mr. D's Bar & Grill | |
|---|---|
| What: | All Day Special |
| Where: | Mr. D's Bar & Grill [Details] |
| When: | All Day |
| Details: | $2.75 Bottles of Busch Light, Miller High Life |
| What: | Early Happy Hour |
| Where: | Mr. D's Bar & Grill [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | |
| Norm's Beer & Brats | |
|---|---|
| What: | All Day Special |
| Where: | Norm's Beer & Brats [Details] |
| When: | All Day |
| Details: | $1 Homemade Jello Shots |
| What: | Late Happy Hour |
| Where: | Norm's Beer & Brats [Details] |
| When: | 04:00 PM - 02:00 AM |
| Details: | $4.75 Grain Belt Premium Pitchers |
| What: | Early Happy Hour |
| Where: | Norm's Beer & Brats [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | Drink specials 25 cent hot wings $4.00 Premium Pitchers |
| What: | Late Happy Hour |
| Where: | Norm's Beer & Brats [Details] |
| When: | 04:00 PM - 10:00 PM |
| Details: | $2 off Homemade Pizza |
| Northstar Pub | |
|---|---|
| What: | Early Happy Hour |
| Where: | Northstar Pub [Details] |
| When: | 01:00 PM - 07:00 PM |
| Details: | 50 cents off taps, rail drinks |
| Old Chicago | |
|---|---|
| What: | Early Happy Hour |
| Where: | Old Chicago [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $2 off 25 oz Beer $1 off Pint Beer $1.99 Well Drinks |
| What: | Late Happy Hour |
| Where: | Old Chicago [Details] |
| When: | 10:00 PM - 12:00 AM |
| Details: | $2.99 Pizzas 1/2 off Select Appetizers |
| Pizza Luce' | |
|---|---|
| What: | Early Happy Hour - Bar Only |
| Where: | Pizza Luce' [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $2 & $3 Tap Beer $2 Rail Drinks $4 Select Glasses of Wine |
| What: | Early Happy Hour |
| Where: | Pizza Luce' [Details] |
| When: | 10:00 PM - 01:30 AM |
| Details: | $2 off Martinis |
| Powerhouse Bar | |
|---|---|
| What: | Early Happy Hour |
| Where: | Powerhouse Bar [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | |
| What: | Thursday Daily Special |
| Where: | Powerhouse Bar [Details] |
| When: | 07:00 PM - 11:00 PM |
| Details: | 2 for 1 on select domestic and alternative bottles, rail drinks $3.50 Jag & Cherry Bomb |
| R T Quinlan's Saloon | |
|---|---|
| What: | Early Happy Hour |
| Where: | R T Quinlan's Saloon [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | |
| What: | Daily Special |
| Where: | R T Quinlan's Saloon [Details] |
| When: | 04:00 PM - 11:00 PM |
| Details: | $2 Tall Boy Pabst |
| Railway Pizzeria & Pub | |
|---|---|
| What: | All Day Special |
| Where: | Railway Pizzeria & Pub [Details] |
| When: | All Day |
| Details: | 2 for 1 Drinks |
| What: | Early Happy Hour |
| Where: | Railway Pizzeria & Pub [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | 1/2 Price Taps $1 off All Other Drinks |
| What: | Late Happy Hour |
| Where: | Railway Pizzeria & Pub [Details] |
| When: | 10:00 PM - 12:00 AM |
| Details: | 1/2 Price Taps $1 off All Other Drinks |
| Reef Lounge | |
|---|---|
| What: | Early Happy Hour |
| Where: | Reef Lounge [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | |
| What: | Late Happy Hour |
| Where: | Reef Lounge [Details] |
| When: | 07:00 PM - 12:00 AM |
| Details: | $6 Domestic Pitchers $4 Jag Bombs |
| Rex Bar | |
|---|---|
| What: | Early Happy Hour |
| Where: | Rex Bar [Details] |
| When: | 04:00 PM - 09:00 PM |
| Details: | |
| What: | Nightly Special |
| Where: | Rex Bar [Details] |
| When: | 06:00 PM - 02:00 AM |
| Details: | $8 Shotskis |
| Runway Bar & Grill | |
|---|---|
| What: | .50 Rail Drinks |
| Where: | Runway Bar & Grill [Details] |
| When: | 02:00 PM - 07:00 PM |
| Details: | |
| Tailgate Sports Bar & Grill | |
|---|---|
| What: | All Day Special |
| Where: | Tailgate Sports Bar & Grill [Details] |
| When: | All Day |
| Details: | $6.25 Meatball Sub or Philly Sandwich With Fries |
| What: | Early Happy Hour |
| Where: | Tailgate Sports Bar & Grill [Details] |
| When: | 01:00 PM - 05:00 PM |
| Details: | 25 Cents Off All Drinks |
| What: | Late Happy Hour |
| Where: | Tailgate Sports Bar & Grill [Details] |
| When: | 09:00 PM - 12:00 AM |
| Details: | $1.50 Domestic Taps, $2 Micro Taps |
| The Spot Sports Bar & Grill | |
|---|---|
| What: | Early Happy Hour |
| Where: | The Spot Sports Bar & Grill [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $1 off All Drinks 1/2 off Appetizers |
| The Sunset Bar & Grill | |
|---|---|
| What: | All Day Special |
| Where: | The Sunset Bar & Grill [Details] |
| When: | All Day |
| Details: | $5.50 Miller Lite Pitchers |
| What: | Late Happy Hour |
| Where: | The Sunset Bar & Grill [Details] |
| When: | 06:00 PM - 12:00 PM |
| Details: | $3 Captain Morgan |
| Thirsty Pagan Brewing | |
|---|---|
| What: | All Day Special |
| Where: | Thirsty Pagan Brewing [Details] |
| When: | All Day |
| Details: | Buy a Logo Pint for $5, and get it filled with beer for just $1 more! |
| What: | Early Happy Hour |
| Where: | Thirsty Pagan Brewing [Details] |
| When: | 04:00 PM - 06:00 PM |
| Details: | $3.00 Pints |
| Twins Bar | |
|---|---|
| What: | Early Happy Hour |
| Where: | Twins Bar [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | $1 Off All Drinks |







