| Aces On First | |
|---|---|
| What: | Downtown Employee Happy Hour |
| Where: | Aces On First [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | Show proof you work downtown and you get your first drink for $1! |
| What: | Early Happy Hour |
| Where: | Aces On First [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $1 Off All Drinks |
| Anchor Bar | |
|---|---|
| What: | Late Happy Hour |
| Where: | Anchor Bar [Details] |
| When: | 10:00 PM - 01:00 AM |
| Details: | $2.50 Pitchers |
| Bergey's Sports Bar | |
|---|---|
| What: | All Day Special |
| Where: | Bergey's Sports Bar [Details] |
| When: | All Day |
| Details: | $2 Miller High Life, Busch Light, Old Style $2.25 - 16 oz Pabst Can |
| What: | Early Happy Hour |
| Where: | Bergey's Sports Bar [Details] |
| When: | 04:00 PM - 06:30 PM |
| Details: | $2.25 Rail Drinks, Bottled Beer 50 cents off everything else |
| Billy's | |
|---|---|
| What: | Early Happy Hour |
| Where: | Billy's [Details] |
| When: | 02:00 PM - 06:00 PM |
| Details: | $2.25 - 16 oz Domestic Taps, Domestic Canned Beer, Rail Drinks |
| Black Water Lounge At The Greysolon | |
|---|---|
| What: | Early Happy Hour |
| Where: | Black Water Lounge At The Greysolon [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | $5 Martinis, $1 Off Beer, $1 Off Wine, Featured $5 Happy Hour Menu |
| What: | Late Night Happy Hour |
| Where: | Black Water Lounge At The Greysolon [Details] |
| When: | 09:00 PM - 12:00 AM |
| Details: | Featured $5 Late Night Pizza Menu |
| Black Woods Grill & Bar - Two Harbors | |
|---|---|
| What: | Early Happy Hour |
| Where: | Black Woods Grill & Bar - Two Harbors [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | 1/2 off taps, $1 off mixed drinks, $1 off house wines, $5 Appetizers |
| What: | Late Night Happy Hour |
| Where: | Black Woods Grill & Bar - Two Harbors [Details] |
| When: | 09:30 PM - 11:00 PM |
| Details: | 1/2 off taps, $1 off mixed drinks, $1 off house wines, $5 Appetizers |
| Black Woods Grill & Bar - Duluth | |
|---|---|
| What: | Early Happy Hour |
| Where: | Black Woods Grill & Bar - Duluth [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | 1/2 off taps, $1 off mixed drinks, $1 off house wines, 1/2 off pizzas and flatbreads |
| What: | Late Night Happy Hour |
| Where: | Black Woods Grill & Bar - Duluth [Details] |
| When: | 09:00 PM - 12:00 AM |
| Details: | 1/2 off taps, $1 off mixed drinks, $1 off house wines, 1/2 off pizzas and flatbreads |
| Black Woods Grill & Bar - Proctor | |
|---|---|
| What: | Early Happy Hour |
| Where: | Black Woods Grill & Bar - Proctor [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | 1/2 off taps, $1 off mixed drinks, $1 off house wines, $5 Appetizers |
| What: | Late Night Happy Hour |
| Where: | Black Woods Grill & Bar - Proctor [Details] |
| When: | 09:00 PM - 11:00 PM |
| Details: | $5 Appetizers |
| Bowery Bros. | |
|---|---|
| What: | Daily Happy Hour |
| Where: | Bowery Bros. [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | $3 Taps & Rails |
| Breeze Inn | |
|---|---|
| What: | Early Happy Hour |
| Where: | Breeze Inn [Details] |
| When: | 02:00 PM - 06:00 PM |
| Details: | $1 Off Rail Drinks & Tap Beer |
| Buffalo House | |
|---|---|
| What: | Early Happy Hour |
| Where: | Buffalo House [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $1 off Drinks & Beer $2 off Appetizers |
| Builder's Saloon | |
|---|---|
| What: | Early Happy Hour |
| Where: | Builder's Saloon [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $2 Domestics, $1 Off Everything Else |
| What: | Weekend Early Happy Hour |
| Where: | Builder's Saloon [Details] |
| When: | 05:00 PM - 06:00 PM |
| Details: | $2 Domestics, $1 Off Everything Else |
| What: | Friday Night Special |
| Where: | Builder's Saloon [Details] |
| When: | 06:00 PM - 12:00 AM |
| Details: | $1 Off Captain Morgan Drinks |
| What: | Long Island Special |
| Where: | Builder's Saloon [Details] |
| When: | 10:00 PM - 01:00 AM |
| Details: | $5 Long Island Iced Tea Pitchers |
| Carmody 61 | |
|---|---|
| What: | Friday Lunch Special |
| Where: | Carmody 61 [Details] |
| When: | 11:00 AM - 02:00 PM |
| Details: | $1 off Fish & Chips |
| What: | Daily Happy Hour |
| Where: | Carmody 61 [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $1.00 off all taps and rail drinks |
| Carmody Irish Pub | |
|---|---|
| What: | Early Happy Hour |
| Where: | Carmody Irish Pub [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $1 Off Tap Beer |
| Cheers Sports Bar | |
|---|---|
| What: | Early Happy Hour |
| Where: | Cheers Sports Bar [Details] |
| When: | 12:00 PM - 03:00 PM |
| Details: | 50 Cents Off Everything! |
| What: | Regular Happy Hour |
| Where: | Cheers Sports Bar [Details] |
| When: | 07:00 PM - 09:00 PM |
| Details: | 50 Cents Off Everything! |
| Cloquet Labor Temple Bar & Lounge | |
|---|---|
| What: | Early Happy Hour |
| Where: | Cloquet Labor Temple Bar & Lounge [Details] |
| When: | - |
| Details: | Free Appetizers Drink Specials |
| What: | Early Happy Hour |
| Where: | Cloquet Labor Temple Bar & Lounge [Details] |
| When: | 08:00 AM - 12:00 PM |
| Details: | |
| Club Saratoga | |
|---|---|
| What: | Early Happy Hour |
| Where: | Club Saratoga [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | |
| Copasetic Lounge | |
|---|---|
| What: | Early Happy Hour |
| Where: | Copasetic Lounge [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | |
| Dubh Linn Irish Brew Pub | |
|---|---|
| What: | Early Happy Hour |
| Where: | Dubh Linn Irish Brew Pub [Details] |
| When: | 04:00 PM - 06:00 PM |
| Details: | $1 off all beer, wine & rail drinks, $2 Off Appetizers! |
| Dunnigan's North Shore Pub & Grub | |
|---|---|
| What: | Early Happy Hour |
| Where: | Dunnigan's North Shore Pub & Grub [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | $1 off Any Drink |
| Famous Dave's | |
|---|---|
| What: | Early Happy Hour |
| Where: | Famous Dave's [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $2 off Domestic Bottles, $2 off Rail Drinks & $5 Appetizers |
| Foster's Sports Bar & Grill | |
|---|---|
| What: | Early Happy Hour |
| Where: | Foster's Sports Bar & Grill [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $2.75 Domestic Bottles, Rail Drinks |
| Frankie's Tavern | |
|---|---|
| What: | All Day Special |
| Where: | Frankie's Tavern [Details] |
| When: | All Day |
| Details: | $1 Select Shots |
| Gopher Bar, Grill & Pizza | |
|---|---|
| What: | Early Happy Hour |
| Where: | Gopher Bar, Grill & Pizza [Details] |
| When: | 10:00 AM - 12:00 PM |
| Details: | 50 Cents Off All Alcoholic Beverages |
| What: | Friday Special |
| Where: | Gopher Bar, Grill & Pizza [Details] |
| When: | 10:00 AM - 07:00 PM |
| Details: | $2.75 Domestic Bottles & from 8PM-10PM: $2 Apple Crisp |
| What: | Regular Happy Hour |
| Where: | Gopher Bar, Grill & Pizza [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | 50 Cents Off All Alcoholic Beverages |
| Grumpy's Tavern | |
|---|---|
| What: | Grumpy Hour |
| Where: | Grumpy's Tavern [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | |
| High Fives On Fifth | |
|---|---|
| What: | All Day Special |
| Where: | High Fives On Fifth [Details] |
| When: | All Day |
| Details: | $3.50 Southern Hospitality |
| What: | All Day Special |
| Where: | High Fives On Fifth [Details] |
| When: | 06:00 AM - 12:00 PM |
| Details: | $2 Domestic Bottles, Rail Drinks |
| What: | Early Happy Hour |
| Where: | High Fives On Fifth [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $2 Domestic Bottles, Rail Drinks |
| JJ Astor | |
|---|---|
| What: | Late Night Happy Hour |
| Where: | JJ Astor [Details] |
| When: | 10:00 PM - 01:00 AM |
| Details: | $2 Off Cocktails, Beer & Wine. $5 Bar Menu Items. Lounge seating only. |
| Kom-On-Inn | |
|---|---|
| What: | Regular Happy Hour |
| Where: | Kom-On-Inn [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $2.50 Domestic Bottles & Rails $3.75 34oz. Mugs of Budweiser 50 cents off of Top Shelf & Import Beers |
| McKenzie's Bar & Grill | |
|---|---|
| What: | Friday Daily Special |
| Where: | McKenzie's Bar & Grill [Details] |
| When: | 11:00 AM - 01:00 AM |
| Details: | $3 Jag Bombs $4 Cosmos |
| What: | Early Happy Hour |
| Where: | McKenzie's Bar & Grill [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $2.50 Rail Drinks & Domestic Pints, $3.50 Glasses of Wine $4.99 Select Appetizers |
| What: | Late Happy Hour |
| Where: | McKenzie's Bar & Grill [Details] |
| When: | 09:00 PM - 12:00 AM |
| Details: | $2.50 Rail Drinks & Domestic Pints, $3.50 Glasses of Wine $4.99 Select Appetizers (Kitchen Closes at 10pm Su-Th) |
| Mexico Lindo - Duluth | |
|---|---|
| What: | Happy Hour |
| Where: | Mexico Lindo - Duluth [Details] |
| When: | 04:00 PM - 06:00 PM |
| Details: | $2.50 Rail Drinks, $2.00 off Margaritas, $3.00 Domestic Bottles, $3.25 Imported Bottles |
| What: | Late Night Happy Hour |
| Where: | Mexico Lindo - Duluth [Details] |
| When: | 09:00 PM - 01:00 AM |
| Details: | $2.50 Rail Drinks, $2.00 off Margaritas, $3.00 Domestic Bottles, $3.25 Imported Bottles - Appetizers starting at just $1.99! |
| Mr. D's Bar & Grill | |
|---|---|
| What: | All Day Special |
| Where: | Mr. D's Bar & Grill [Details] |
| When: | All Day |
| Details: | $2.75 Bottles of Busch Light, Miller High Life |
| What: | Friday Special |
| Where: | Mr. D's Bar & Grill [Details] |
| When: | All Day |
| Details: | Vodka Monsters $3.75 |
| What: | Early Happy Hour |
| Where: | Mr. D's Bar & Grill [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | |
| Norm's Beer & Brats | |
|---|---|
| What: | Long Island Special |
| Where: | Norm's Beer & Brats [Details] |
| When: | All Day |
| Details: | $3 Long Islands all weekend |
| What: | Weekend Special |
| Where: | Norm's Beer & Brats [Details] |
| When: | 07:00 PM - 11:00 PM |
| Details: | $2.50 Pitchers of Keystone Light |
| O'Neill's Pub & Drive-Thru Liquor | |
|---|---|
| What: | Friday Special |
| Where: | O'Neill's Pub & Drive-Thru Liquor [Details] |
| When: | All Day |
| Details: | $3.75 Long Islands |
| Old Chicago | |
|---|---|
| What: | Early Happy Hour |
| Where: | Old Chicago [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $2 off 25 oz Beer $1 off Pint Beer $1.99 Well Drinks |
| Pickwick Restaurant & Pub | |
|---|---|
| What: | Early Happy Hour |
| Where: | Pickwick Restaurant & Pub [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $2 Off 23oz. Taps $1 Off 15oz. Taps $1 Off House Wine & Mixed Drinks |
| What: | Late Night Happy Hour |
| Where: | Pickwick Restaurant & Pub [Details] |
| When: | 09:00 PM - 12:00 AM |
| Details: | $2 Off 23oz. Taps $1 Off 15oz. Taps $1 Off House Wine & Mixed Drinks |
| Pizza Luce' | |
|---|---|
| What: | Regular Happy Hour (In the Bar Only) |
| Where: | Pizza Luce' [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $2 & $3 Tap Beers, $2 Rail Drinks, $4 Glasses of select Wine |
| Players Sports Bar | |
|---|---|
| What: | Friday Special |
| Where: | Players Sports Bar [Details] |
| When: | All Day |
| Details: | $3.50 24oz. domestic taps $3.50 Cucumber Press Free Pizza at 5PM |
| What: | Regular Happy Hour |
| Where: | Players Sports Bar [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | 50 cents off every drink |
| What: | Late Night Special |
| Where: | Players Sports Bar [Details] |
| When: | 10:00 PM - 01:00 AM |
| Details: | $2.50 Miller High Life & Busch Light Bottles |
| Powerhouse Bar | |
|---|---|
| What: | Early Happy Hour |
| Where: | Powerhouse Bar [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | |
| R T Quinlan's Saloon | |
|---|---|
| What: | Early Happy Hour |
| Where: | R T Quinlan's Saloon [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | |
| Reef Lounge | |
|---|---|
| What: | All Day - Every Day Special |
| Where: | Reef Lounge [Details] |
| When: | All Day |
| Details: | $3 16oz. Cans of Rolling Rock |
| Rex Bar | |
|---|---|
| What: | Early Happy Hour |
| Where: | Rex Bar [Details] |
| When: | 04:00 PM - 08:00 PM |
| Details: | 2 For 1 on Everything! |
| River Inn Bar & Grill | |
|---|---|
| What: | Regular Happy Hour |
| Where: | River Inn Bar & Grill [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | 75 Cents off Everything |
| Rustic Bar | |
|---|---|
| What: | Friday Happy Hour |
| Where: | Rustic Bar [Details] |
| When: | 03:00 PM - 07:00 PM |
| Details: | $2.50 Rail Drinks $3.25 - 34oz. Frosted Mugs of Bud & Bud Light $2.75 for Miller High Life |
| Shack Smokehouse & Grille | |
|---|---|
| What: | Daily Happy Hour |
| Where: | Shack Smokehouse & Grille [Details] |
| When: | 02:00 PM - 07:00 PM |
| Details: | $2 Rail Drinks, House Wine, Domestic Bottles and select 16 oz Taps $3 off a great selection of Appetizers |
| Spurs On First Street | |
|---|---|
| What: | Weekend Special |
| Where: | Spurs On First Street [Details] |
| When: | All Day |
| Details: | $2 Tap Beer of the Month, plus all rail drinks are just $2 from 11PM-1AM! |
| What: | Early Weekend Happy Hour |
| Where: | Spurs On First Street [Details] |
| When: | 01:00 PM - 07:00 PM |
| Details: | $1 Off All Drinks |
| What: | Downtown Employee Happy Hour |
| Where: | Spurs On First Street [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | Show proof you work downtown and get your first drink for $1! |
| Stargate Nightclub | |
|---|---|
| What: | Friday Night Special |
| Where: | Stargate Nightclub [Details] |
| When: | 10:00 PM - 12:00 AM |
| Details: | $1 Off All Kinky Drinks |
| What: | Late Night Special |
| Where: | Stargate Nightclub [Details] |
| When: | 10:00 PM - 01:00 AM |
| Details: | $5 Long Island Iced Tea Pitchers |
| Tailgate Sports Bar & Grill | |
|---|---|
| What: | All Day Special |
| Where: | Tailgate Sports Bar & Grill [Details] |
| When: | All Day |
| Details: | $2.25 Busch Light |
| What: | Early Happy Hour |
| Where: | Tailgate Sports Bar & Grill [Details] |
| When: | 01:00 PM - 05:00 PM |
| Details: | 25 Cents Off All Drinks |
| What: | Late Happy Hour |
| Where: | Tailgate Sports Bar & Grill [Details] |
| When: | 09:00 PM - 12:00 AM |
| Details: | $10 Domestic Pitcher & 1 Topping Pizza |
| The Spot Sports Bar & Grill | |
|---|---|
| What: | Early Happy Hour |
| Where: | The Spot Sports Bar & Grill [Details] |
| When: | 03:00 PM - 06:00 PM |
| Details: | $1 off All Drinks $4 Appetizers |
| The Sunset Bar & Grill | |
|---|---|
| What: | All Day Special |
| Where: | The Sunset Bar & Grill [Details] |
| When: | All Day |
| Details: | $5.50 Miller Lite Pitchers |
| What: | Late Happy Hour |
| Where: | The Sunset Bar & Grill [Details] |
| When: | 06:00 PM - 12:00 PM |
| Details: | $4 Bailey's Irish Cream |
| The Whiskey Ward | |
|---|---|
| What: | Regular Happy Hour |
| Where: | The Whiskey Ward [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | $2 Domestics |
| Thirsty Pagan Brewing | |
|---|---|
| What: | All Day Special |
| Where: | Thirsty Pagan Brewing [Details] |
| When: | All Day |
| Details: | Buy a Logo Pint for $5, and get it filled with beer for just $1 more! |
| Trapper Pete's Steakhouse & Saloon | |
|---|---|
| What: | Regular Happy Hour |
| Where: | Trapper Pete's Steakhouse & Saloon [Details] |
| When: | 04:00 PM - 06:00 PM |
| Details: | $1 Off Rail Drinks & Bottled Beer $2 Off Appetizers |
| What: | Late Night Happy Hour |
| Where: | Trapper Pete's Steakhouse & Saloon [Details] |
| When: | 09:00 PM - 11:00 PM |
| Details: | $1 Off Rail Drinks & Bottled Beer $2 Off Appetizers |
| Twins Bar | |
|---|---|
| What: | Early Happy Hour |
| Where: | Twins Bar [Details] |
| When: | 04:00 PM - 07:00 PM |
| Details: | $1 Off All Drinks! |












